Mon Filtre à Charbon
Filtre à charbon (2pcs) type Faber 1120391557
Filtre à charbon (2pcs) type Faber 1120391557
Impossible de charger la disponibilité du service de retrait
✅ Marque Française • Fabriqué en Europe
✅ Livraison 3,95€ ou offerte dès 50€ d’achat avec Mondial Relay
✅ Retour gratuit.
✅ Délai de livraison 2 à 5 jours ouvrés.
Lot de 2 filtres à charbon pour Faber 235 mm pour une cuisine anti odeur
Le lot de 2 filtres à charbon Faber compatible 1120391557 vous permet de garder une cuisine fraîche, propre et sans odeurs jour après jour. Chaque filtre intègre du charbon actif de haute qualité , capable d'absorber efficacement les odeurs de cuisson, les fumées et les graisses en suspension.
Avec un diamètre de 235 millimètres , ces filtres ronds sont conçus pour s'adapter parfaitement aux hottes Faber compatibles. Ils se fixent rapidement, sans outil, et assurent une filtration optimale pendant 4 à 6 mois . Ce pack double est idéal pour anticiper vos remplacements et prolonger la durée de vie de votre hotte.
Caractéristiques principales
- Type : Filtres à charbon actif ronds
- Diamètre : 235 millimètres
- Quantité : Lot de 2 filtres
- Installation : Facile et rapide, sans outil
- Durée de vie : Jusqu'à 6 mois par filtre
- Compatibilité : Hottes Faber (vérifiez la référence sur l'étiquette de votre appareil)
Un remplacement régulier de vos filtres garantit un air sain et prolonge les performances de votre hotte. Ce pack de 2 filtres Faber est une solution simple, pratique et économique.
Tableau des Hottes Compatibles – Filtre à charbon (2 pcs) Faber 1120391557
| Marque | Modèle de Hotte |
|---|---|
| Faber | 0280352 |
| Faber | 0280369 |
| Faber | 0280376 |
| Faber | 0280383 |
| Faber | 106/35 PLUS |
| Faber | 106/35 PLUS SRM LED LG A56 |
| Faber | 106/35 PLUS SRM LED LG A86 |
| Faber | 110.0157.048 |
| Faber | 110.0157.049 |
| Faber | 110.0157.053 |
| Faber | 110.0157.054 |
| Faber | 110.0193.757 |
| Faber | 110.0197.424 |
| Faber | 110.0205.839 |
| Faber | 110.0255.507 |
| Faber | 110.0261.786 |
| Faber | 110.0261.789 |
| Faber | 110.0315.792 |
| Faber | 110.0315.794 |
| Faber | 110.0324.952 |
| Faber | 110.0324.953 |
| Faber | 110.0324.954 |
| Faber | 110.0327.652 |
| Faber | 110.0327.653 |
| Faber | 110.0334.103 |
| Faber | 110.0334.104 |
| Faber | 110.0334.105 |
| Faber | 110.0334.106 |
| Faber | 110.0356.481 |
| Faber | 110.0356.519 |
| Faber | 110.0356.541 |
| Faber | 110.0356.558 |
| Faber | 110.0371.515 |
| Faber | 110.0375.155 |
| Faber | 110.0455.051 |
| Faber | 110.0455.053 |
| Faber | 110.0456.116 |
| Faber | 110.0456.119 |
| Faber | 110.0456.129 |
| Faber | 110.0456.142 |
| Faber | 110.0456.143 |
| Faber | 110.0456.174 |
| Faber | 110.0456.175 |
| Faber | 110.0456.177 |
| Faber | 110.0456.213 |
| Faber | 110.0456.215 |
| Faber | 110.0456.216 |
| Faber | 110.0456.218 |
| Faber | 110.0458.989 |
| Faber | 110.0459.033 |
| Faber | 112.0505.117 |
| Faber | 305.0602.047 |
| Faber | 305.0602.048 |
| Faber | 305.0615.686 |
| Faber | 305.0615.687 |
| Faber | 305.0621.944 |
| Faber | 305.0621.945 |
| Faber | 305.0621.947 |
| Faber | 305.0621.948 |
| Faber | 310.0548.018 |
| Faber | 310.0548.019 |
| Faber | 315.0533.767 |
| Faber | 315.0533.769 |
| Faber | 320.0538.968 |
| Faber | 321.0506.535 |
| Faber | 321.0506.536 |
| Faber | 321.0517.781 |
| Faber | 321.0517.782 |
| Faber | 321.0517.783 |
| Faber | 321.0517.784 |
| Faber | 321.0579.837 |
| Faber | 321.0579.838 |
| Faber | 321.0579.839 |
| Faber | 321.0579.871 |
| Faber | 321.0579.872 |
| Faber | 321.0579.873 |
| Faber | 321.0579.874 |
| Faber | 321.0579.875 |
| Faber | 321.0579.876 |
| Faber | 321.0589.577 |
| Faber | 321.0589.578 |
| Faber | 321.0589.579 |
| Faber | 321.0589.580 |
| Faber | 330.0513.623 |
| Faber | 330.0513.624 |
| Faber | 330.0513.625 |
| Faber | 330.0513.626 |
| Faber | 330.0529.561 |
| Faber | 330.0529.562 |
| Faber | 330.0529.563 |
| Faber | 330.0529.564 |
| Faber | 330.0529.664 |
| Faber | 330.0529.665 |
| Faber | 330.0529.666 |
| Faber | 330.0529.667 |
| Faber | 330.0538.523 |
| Faber | 330.0538.524 |
| Faber | 330.0538.525 |
| Faber | 330.0538.526 |
| Faber | 330.0543.437 |
| Faber | 330.0543.464 |
| Faber | 330.0543.465 |
| Faber | 330.0543.467 |
| Faber | 330.0543.468 |
| Faber | 330.0597.526 |
| Faber | 330.0597.527 |
| Faber | 330.0597.528 |
| Faber | 330.0615.671 |
| Faber | 330.0615.674 |
| Faber | 330.0615.675 |
| Faber | 330.0615.676 |
| Faber | 330.0615.681 |
| Faber | 330.0615.685 |
| Faber | 330.0615.734 |
| Faber | 330.0615.735 |
| Faber | 335.0502.080 |
| Faber | 335.0502.091 |
| Faber | 335.0533.563 |
| Faber | 335.0533.565 |
| Faber | 345.0492.562 |
| Faber | 345.0492.568 |
| Faber | 345.0492.592 |
| Faber | 345.0541.005 |
| Faber | 345.0541.006 |
| Faber | 345.0541.007 |
| Faber | 345.0541.008 |
| Faber | 345.0541.009 |
| Faber | 345.0541.010 |
| Faber | 345.0541.053 |
| Faber | 345.0541.054 |
| Faber | 345.0541.061 |
| Faber | 345.0541.062 |
| Faber | 345.0541.063 |
| Faber | 345.0541.064 |
| Faber | 345.0541.065 |
| Faber | 345.0541.066 |
| Faber | 345.0541.067 |
| Faber | 345.0541.068 |
| Faber | 345.0607.586 |
| Faber | 345.0607.589 |
| Faber | 345.0607.590 |
| Faber | 345.0612.337 |
| Faber | 345.0612.338 |
| Faber | 345.0612.339 |
| Faber | 345.0612.340 |
| Faber | 350.0576.115 |
| Faber | 350.0579.558 |
| Faber | 350.0615.705 |
| Faber | 350.0615.707 |
| Faber | 589936 |
| Faber | 589950 |
| Faber | 589967 |
| Faber | 589974 |
| Faber | 5054001 |
| Faber | 5054002 |
| Faber | 5062000 |
| Faber | 5062001 |
| Faber | 5062002 |
| Faber | 5062003 |
| Faber | 5062006 |
| Faber | 5062007 |
| Faber | 5064000 |
| Faber | 5064001 |
| Faber | 5064002 |
| Faber | 5065000 |
| Faber | 5404280 |
| Faber | 5404297 |
| Faber | 5404303 |
| Faber | 5404310 |
| Faber | 5475341 |
| Faber | 5475358 |
| Faber | 5475365 |
| Faber | 5475372 |
| Faber | 5476140 |
| Faber | 5476157 |
| Faber | 5476164 |
| Faber | 5476171 |
| Faber | 5493864 |
| Faber | 5493888 |
| Faber | 5513326 |
| Faber | 5513333 |
| Faber | 5513340 |
| Faber | 5513357 |
| Faber | 5513883 |
| Faber | 5688949 |
| Faber | 6209245 |
| Faber | 6209246 |
| Faber | 630001376 |
| Faber | 630006266 |
| Faber | 3300612374 |
| Faber | AE9014E |
| Faber | AGORA |
| Faber | AGORA O3 60 SRM NG |
| Faber | AGORA O3 90 SRM NG |
| Faber | PART PB X A60 |
| Faber | APART PBXA60 |
| Faber | APPARTEMENT S 60 IX |
| Faber | APART S60IX 176676383 |
| Faber | À PARTIR DU S90IX |
| Faber | ARKEA EVO PLUS |
| Faber | AZZURA 1000 |
| Faber | AZZURA 1000 BLANC |
| Faber | AZZURA EV8+ INOX A100 |
| Faber | AZZURA EV8+ VERRE BLANC A100 110.0375.153 |
| Faber | Tapis blanc AZZURA PLUS 1000 |
| Faber | AZZURA PLUS 1000 INOX |
| Faber | AZZURA PLUS 1000 IX |
| Faber | BATTRE |
| Faber | BEAT BK MATT F45 |
| Faber | BATTEZ DB MATT F45 |
| Faber | BEAT DG MATT F45 |
| Faber | BATTEZ WH MATT F45 |
| Faber | BELLE GOLD/WARM DG MATT |
| Faber | BELLE GREY MAT/WARM DG MAT |
| Faber | BELLE PLUS GOLD/WARM DG MATT |
| Faber | BELLE PLUS GRIS MAT/CHAUD DG MAT |
| Faber | BI-AIR KL A52 |
| Faber | BI-AIR KL A70 |
| Faber | BK A80 EG8 |
| Faber | C-AIR KL A90 |
| Faber | OCCASIONNEL |
| Faber | CASUAL EG5 NOIR F80 |
| Faber | CELINE CG MATT |
| Faber | CELINE CG WW/CG MATT |
| Faber | CELINE PLUS |
| Faber | CELINE PLUS CG MATT |
| Faber | CELINE PLUS WW/CG MATT |
| Faber | CHLO |
| Faber | CHLOÉ |
| Faber | CHLOÉ XL |
| Faber | CHLOE XL CG MATT A110 |
| Faber | CHLOE XL CI A110 |
| Faber | CLASSICA PARETE |
| Faber | COCKTAIL 550 BLANC |
| Faber | COCKTAIL 550 NOIR |
| Faber | COCKTAIL 800 |
| Faber | COCKTAIL 800 BLANC L |
| Faber | COCKTAIL 800 NOIR LE |
| Faber | COCKTAIL BK A80 |
| Faber | COCKTAIL EG BLANC 80 |
| Faber | COCKTAIL EG8 BLANC 55 |
| Faber | COCKTAIL EG8 NOIR 55 |
| Faber | COCKTAIL EG8 NOIR 800 |
| Faber | COCKTAIL WH A80 EG6 |
| Faber | CUBIA PLUS |
| Faber | CUBIA PLUS EV8 X A45 |
| Faber | CUBIA PLUS EV8 X A60 |
| Faber | MARGUERITE |
| Faber | DAISY 550 NOIR |
| Faber | DAISY BK A80 |
| Faber | DAISY EG6 BLANC A55 |
| Faber | DAISY EG6 BLANC A80 |
| Faber | DAISY EG6 NOIR A55 |
| Faber | DAISY EG6 NOIR A80 |
| Faber | DAISY PLUS 800 |
| Faber | DAISY PLUS 800 NOIR |
| Faber | DAISY PLUS 800NR |
| Faber | DF-FSH880 |
| Faber | EASY PB X A60 |
| Faber | ETNA 90X KS |
| Faber | FDL664XS |
| Faber | FFU905BK XS |
| Faber | GLAM LIGHT |
| Faber | GLAM LIGHT ZERO DRIP |
| Faber | GLAM LIGHT ZERO DRIP BK A80 |
| Faber | GLAM LIGHT ZERO DRIP DB A80 |
| Faber | GLAM LIGHT ZERO DRIP PLUS |
| Faber | GLAM LIGHT ZERO DRIP PLUS BK M A80 |
| Faber | GLAM LIGHT ZERO DRIP PLUS DB M A80 |
| Faber | GLAM LIGHT ZERO DRIP PLUS SM A80 |
| Faber | GLAM LIGHT ZERO DRIP SABLE A80 |
| Faber | GLAM-LIGHT EV8+ DG/LG A80 |
| Faber | GLAM-LIGHT EV8+ WG1C/WG3C A80 |
| Faber | GLAM-LIGHT EV8+ WH/T A80 |
| Faber | GLAM-LIGHT EV8+ WH/WG A80 |
| Faber | BRILLER |
| Faber | GLOW BK GLOSS KL |
| Faber | GLOW BN |
| Faber | GLOW PLUS |
| Faber | GLOW PLUS BK GLOSS KL |
| Faber | GLOW PLUS BN |
| Faber | GLOW PLUS WH |
| Faber | GLOW PLUS WH GLOSS KL |
| Faber | GLOW WH |
| Faber | GLOW WH GLOSS KL |
| Faber | GREXIA GRES DG/BK A60 |
| Faber | GREXIA GRES DG/BK A90 |
| Faber | GREXIA GRES LG/X A60 |
| Faber | GREXIA GRES LG/X A90 |
| Faber | PARADIS 2.0 |
| Faber | HEAVEN 2.0 EV8+ X 120 |
| Faber | HEAVEN 2.0 EV8+ X 90 |
| Faber | AIR DU CIEL |
| Faber | HEAVEN AIR X KL A90 |
| Faber | EN LUMIÈRE |
| Faber | IN-LIGHT EV8+ WH MATT KL A52 |
| Faber | IN-LIGHT EV8+ WH MATT KL A70 |
| Faber | IN-LIGHT EV8+ X KL A52 |
| Faber | IN-LIGHT EV8+ X KL A70 |
| Faber | INCA LUX 2.0 |
| Faber | INCA LUX 2.0 EV8 X A52 |
| Faber | INCA LUX 2.0 EV8 X A70 |
| Faber | INCA LUX 2.0 EV8 X KL A52 |
| Faber | INCA LUX 2.0 EV8 X KL A70 |
| Faber | INCA LUX EV8 X/BK A52 |
| Faber | INCA LUX EV8 X/BK A70 |
| Faber | INCA LUX EV8 X/BK KL A52 |
| Faber | INCA LUX EV8 X/BK KL A70 |
| Faber | INCA LUX EV8 X/WH A52 |
| Faber | INCA LUX EV8 X/WH A70 |
| Faber | VERRE INCA LUX |
| Faber | INCA PLUS 520 IX - 5772785 |
| Faber | INKA PLUS HC |
| Faber | INKA PLUS HC X A52 |
| Faber | INKA PLUS HC X A70 |
| Faber | INKA PLUS HCE X A52 |
| Faber | INKA PLUS HCE X A70 |
| Faber | K-AIR TOUCH KL A80 |
| Faber | LITHOS |
| Faber | LITHOS 450 BLANC |
| Faber | LITHOS 450 BLANC CORIAN |
| Faber | LITHOS 450 NOIR |
| Faber | LITHOS EG6 BLANC A45 |
| Faber | LITHOS EG6 NOIR A45 |
| Faber | LYBRA PLUS |
| Faber | LYBRA PLUS KL |
| Faber | MAXIMA TOUCH |
| Faber | MAXIMA TOUCH EV8 LED X A60 |
| Faber | MAXIMA TOUCH EV8 LED X A90 |
| Faber | NEST PLUS |
| Faber | NEST PLUS KL |
| Faber | NOUVEAU GEMMA EN FORME DE T |
| Faber | NORTHIA 600 BLC |
| Faber | NORTHIA 600 NOIR |
| Faber | NORTHIA 900 BLANCHE |
| Faber | NORTHIA 900 NOIR |
| Faber | NORTHIA EV8 BLANC A60 |
| Faber | NORTHIA EV8 BLANC A90 |
| Faber | NORTHIA EV8 NOIR A60 |
| Faber | NORTHIA EV8 NOIR A90 |
| Faber | ODETTE |
| Faber | ODETTE BK MATT KL |
| Faber | ODETTE GRIS MAT K |
| Faber | ODETTE PLUS |
| Faber | ODETTE PLUS BK MATT KL |
| Faber | ODETTE PLUS GRIS MAT KL |
| Faber | ONYX-V |
| Faber | ONYX-V X/V A90 |
| Faber | PBXA60 |
| Faber | RANCH |
| Faber | RANCH A1 60 SRM NG |
| Faber | RANCH A1 90 SRM NG |
| Faber | RANCH A2 60 SRM NG |
| Faber | RANCH A2 90 SRM NG |
| Faber | RANCH ANGOLO |
| Faber | RANCH ANGOLO O1 SRM NG |
| Faber | RANCH ANGOLO O2 SRM NG |
| Faber | RANCH O1 60 SRM NG |
| Faber | RANCH O1 90 SRM NG |
| Faber | RONDA X A60 |
| Faber | RONDA X A90 |
| Faber | CUBE MOU |
| Faber | CUBE BLANC SOUPLE KOS F40 |
| Faber | CUBE SOUPLE GRIGIO LONDRE F40 |
| Faber | CUBE DOUX NERO INGO F40 |
| Faber | BORD DOUX |
| Faber | SOFT EDGE BIANCO KOS A80 |
| Faber | SOFT EDGE GRIGIO LONDRA A80 |
| Faber | SOFT EDGE NERO INGO A80 |
| Faber | SOLARIS EG6 INOX A100 |
| Faber | STEELMAX EV8 BLANC 55 |
| Faber | STEELMAX EV8 BLANC 80 |
| Faber | STEELMAX EV8 NOIR 55 |
| Faber | STEELMAX EV8 NOIR 80 |
| Faber | STEELMAX800NOIR/IX |
| Faber | SYNTHÈSE |
| Faber | SYNTHÈSE X A60 |
| Faber | SYNTHÈSE X A90 |
| Faber | SYNTHÈSE |
| Faber | TENDRE |
| Faber | APPEL D'OFFRES X A60 |
| Faber | TÉMOIN X A90 |
| Faber | THÉA |
| Faber | THEA EV8 DG MATT A80 SC |
| Faber | THEA EV8 WH MATT A80 SC |
| Faber | THEA ISOLA |
| Faber | THEA ISOLA EV8 DG MATT F80 SC |
| Faber | THEA ISOLA EV8 WH MATT F80 SC |
| Faber | BRANCHÉ |
| Faber | TRENDY O1 60 SRM NG |
| Faber | TRENDY O1 90 SRM NG |
| Faber | TWEET 550 BLANC |
| Faber | TWEET 550 NOIR |
| Faber | TWEET 800 BLANC |
| Faber | TWEET 800 NOIR |
| Faber | TWEET EG8 BK A55 |
| Faber | TWEET EG8 WH 55 |
| Faber | TWEET EG8BKA80 |
| Faber | TWEET EV8 LED BK A55 |
| Faber | TWEET EV8 LED BK A80 |
| Faber | TWEET EV8 LED BLANC A55 |
| Faber | TWEET EV8 LED BLANC A80 |
| Faber | TWEET EV8 LED NOIR A55 |
| Faber | TWEET EV8 LED NOIR A80 |
| Faber | TWEET EV8 LED WH A80 |
| Faber | V-AIR KL A80 |
| Faber | VANITÉ |
| Faber | VOILE BK A90 |
| Faber | VEIL EV8+ BLANC A90 |
| Faber | VOILE EV8+ NOIR A90 |
| Faber | VOILE WH A90 |
| Faber | VOILE WH MATT A90 |
| Faber | OUEST |
| Faber | OUEST O1 SRM NG |
| Faber | ZOOM PLUS |
